Accelerated Reader

Wossman High School Library

Diane Freeman, Librarian

 

 

Accelerated Reading Model Classroom

2 Years (2005-2006 & 2006-2007)

Ms. M. Manuel, Teacher

 

 

 

Reader's Award

Read big books, earn big bucks!

Criteria

A.R.

Top Readers For 2006-2007

Name Points Percent Word Count
1. James Lamb 849.7 95.4 5,415,706
2. Davis, Jahriel 363.8 92.3 2,360,262
3. Nikita Greely 339.0 96.8 2,214,056
4. Moore, Stephanie 236.5 100 1,440,330
5. Johnson, Evan 183.8 93.2 1,780,703
6. Pleasant, Erika 159.3 94.6 935,888
7. Davis, Catherine 155.4 97.5 970,249
8. Williams, Adrienne 152.3 96.2 1,046,822
9. Bridges, Millicent 134.1 97.5 1,046,822
10. VanBuren, Phantesia 122.7 91.7 805,646
11. Robinson, Augusta 115.5 90.4 763,033
12. Pleasant, Marquindalyn 103.1 93.1 646,137
13. Lyons, Shanetrious 102.2 93.5 614,782
14. Jacquindolywn Nelson 20.0 100% $5
15. Adrienne Williams 20.0 100% $5

 

 

Winners

 

  

 

 

See the librarian for details!

 

Millionaire's Club

 

 

Library Home

 

 

Book Club

 

Home | About Us | Faculty/Staff | Academics | School Calendar | Teacher Resources | Parent Resources

Alumni | District | Student Life | Athletics | Library | Seniors | Photo Gallery